|
ecco:
atkfastuserswitching.exe c:\program files\asus\gamerosd\atkfastuserswitching.exe 1668 8 204800 1413120 22/01/2008 14.35 7.14.10.302 392,00 KB (401.408 Byte) 07/01/2008 20.46
atkfusservice.exe c:\windows\system32\atkfusservice.exe 856 8 204800 1413120 22/01/2008 14.35 7.14.10.302 65,50 KB (67.072 Byte) 07/01/2008 20.46
audiodg.exe Non disponibile 1208 8 Non disponibile Non disponibile 22/01/2008 14.35 Non disponibile Non disponibile Non disponibile
babylon.exe c:\program files\babylon\babylon-pro\babylon.exe 1404 8 204800 1413120 22/01/2008 14.35 7.0.0.16 2,89 MB (3.032.800 Byte) 04/01/2008 15.16
csrss.exe c:\windows\system32\csrss.exe 504 13 204800 1413120 22/01/2008 14.35 6.0.6000.16386 7,50 KB (7.680 Byte) 02/11/2006 9.33
csrss.exe c:\windows\system32\csrss.exe 560 13 204800 1413120 22/01/2008 14.35 6.0.6000.16386 7,50 KB (7.680 Byte) 02/11/2006 9.33
desktopearth.exe c:\program files\desktopearth\desktopearth.exe 1940 8 204800 1413120 22/01/2008 14.35 2.1.1.0 744,00 KB (761.856 Byte) 24/05/2006 10.58
domino.exe c:\windows\domino.exe 1648 8 204800 1413120 22/01/2008 14.35 4.2.1124.6 48,00 KB (49.152 Byte) 19/01/2008 18.36
dwm.exe c:\windows\system32\dwm.exe 1804 13 52428800 2147418112 22/01/2008 14.35 6.0.6000.16386 81,50 KB (83.456 Byte) 02/11/2006 9.39
explorer.exe c:\windows\explorer.exe 2792 8 204800 1413120 22/01/2008 14.38 6.0.6000.16549 2,79 MB (2.923.520 Byte) 14/12/2007 22.06
gamerosd.exe c:\program files\asus\gamerosd\gamerosd.exe 1484 8 204800 1413120 22/01/2008 14.35 1.0.0.1 372,00 KB (380.928 Byte) 07/01/2008 20.46
groovemonitor.exe c:\program files\microsoft office\office12\groovemonitor.exe 1152 8 204800 1413120 22/01/2008 14.35 12.0.6211.1000 32,86 KB (33.648 Byte) 24/08/2007 8.00
hqtray.exe c:\program files\vmware\vmware workstation\hqtray.exe 1064 8 204800 1413120 22/01/2008 14.35 6.0.2.59824 54,55 KB (55.856 Byte) 08/10/2007 10.26
iexplore.exe c:\program files\internet explorer\iexplore.exe 3628 8 204800 1413120 22/01/2008 14.44 7.0.6000.16575 610,50 KB (625.152 Byte) 14/12/2007 21.48
jusched.exe c:\program files\java\jre1.6.0_03\bin\jusched.exe 356 8 204800 1413120 22/01/2008 14.35 6.0.30.5 129,39 KB (132.496 Byte) 17/12/2007 20.46
logomedia translatedotnet server.exe c:\program files\power translator 11\logomedia translatedotnet server.exe 2448 8 204800 1413120 22/01/2008 14.36 3.0.0.5 1,05 MB (1.101.824 Byte) 31/08/2006 14.49
lsass.exe c:\windows\system32\lsass.exe 612 9 204800 1413120 22/01/2008 14.35 6.0.6000.16386 7,50 KB (7.680 Byte) 02/11/2006 9.43
lsm.exe c:\windows\system32\lsm.exe 620 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 206,00 KB (210.944 Byte) 02/11/2006 10.02
msascui.exe c:\program files\windows defender\msascui.exe 1992 8 204800 1413120 22/01/2008 14.35 1.1.1505.0 982,68 KB (1.006.264 Byte) 15/05/2007 15.02
msinfo32.exe c:\windows\system32\msinfo32.exe 2552 8 204800 1413120 22/01/2008 14.51 6.0.6000.16386 398,00 KB (407.552 Byte) 02/11/2006 9.35
msnmsgr.exe c:\program files\windows live\messenger\msnmsgr.exe 4012 8 204800 1413120 22/01/2008 14.44 8.5.1302.1018 5,46 MB (5.724.184 Byte) 18/10/2007 12.34
nbservice.exe c:\program files\nero\nero8\nero backitup\nbservice.exe 2556 8 204800 1413120 22/01/2008 14.36 3.2.3.0 849,29 KB (869.672 Byte) 03/12/2007 14.21
nod32krn.exe c:\program files\eset\nod32krn.exe 2604 8 204800 1413120 22/01/2008 14.36 2.70.31.0 539,13 KB (552.064 Byte) 14/12/2007 21.07
nod32kui.exe c:\program files\eset\nod32kui.exe 2008 8 204800 1413120 22/01/2008 14.35 2.70.31.0 927,13 KB (949.376 Byte) 14/12/2007 21.07
rundll32.exe c:\windows\system32\rundll32.exe 2000 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 43,50 KB (44.544 Byte) 02/11/2006 9.48
rundll32.exe c:\windows\system32\rundll32.exe 512 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 43,50 KB (44.544 Byte) 02/11/2006 9.48
rundll32.exe c:\windows\system32\rundll32.exe 980 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 43,50 KB (44.544 Byte) 02/11/2006 9.48
rundll32.exe c:\windows\system32\rundll32.exe 1004 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 43,50 KB (44.544 Byte) 02/11/2006 9.48
searchindexer.exe c:\windows\system32\searchindexer.exe 3028 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 281,00 KB (287.744 Byte) 02/11/2006 13.32
services.exe c:\windows\system32\services.exe 600 9 204800 1413120 22/01/2008 14.35 6.0.6000.16386 273,00 KB (279.552 Byte) 02/11/2006 9.35
sidebar.exe c:\program files\windows sidebar\sidebar.exe 1916 8 204800 1413120 22/01/2008 14.35 6.0.6000.16615 1,18 MB (1.232.896 Byte) 09/01/2008 2.15
slsvc.exe c:\windows\system32\slsvc.exe 1260 8 204800 1413120 22/01/2008 14.35 6.0.6000.16509 2,48 MB (2.605.568 Byte) 14/12/2007 21.53
smss.exe Non disponibile 436 11 204800 1413120 22/01/2008 14.35 Non disponibile Non disponibile Non disponibile
spoolsv.exe c:\windows\system32\spoolsv.exe 1748 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 122,00 KB (124.928 Byte) 02/11/2006 10.15
svchost.exe c:\windows\system32\svchost.exe 816 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 884 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 924 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1020 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1100 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1132 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1312 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1496 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 1872 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 2396 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 2636 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 2696 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
svchost.exe c:\windows\system32\svchost.exe 3000 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 21,50 KB (22.016 Byte) 02/11/2006 9.35
system Non disponibile 4 8 Non disponibile Non disponibile 22/01/2008 14.34 Non disponibile Non disponibile Non disponibile
system idle process Non disponibile 0 0 Non disponibile Non disponibile Non disponibile Non disponibile Non disponibile Non disponibile
taskeng.exe c:\windows\system32\taskeng.exe 1760 8 204800 1413120 22/01/2008 14.35 6.0.6000.16386 162,50 KB (166.400 Byte) 02/11/2006 9.41
taskeng.exe c:\windows\system32\taskeng.exe 3492 6 204800 1413120 22/01/2008 14.36 6.0.6000.16386 162,50 KB (166.400 Byte) 02/11/2006 9.41
trustedinstaller.exe c:\windows\servicing\trustedinstaller.exe 3392 8 204800 1413120 22/01/2008 14.50 6.0.6000.16386 25,50 KB (26.112 Byte) 02/11/2006 9.37
usnsvc.exe c:\program files\windows live\messenger\usnsvc.exe 840 8 204800 1413120 22/01/2008 14.44 8.5.1302.1018 96,02 KB (98.328 Byte) 18/10/2007 12.31
vmnat.exe c:\windows\system32\vmnat.exe 2952 8 204800 1413120 22/01/2008 14.36 6.0.2.59824 146,55 KB (150.064 Byte) 26/12/2007 13.40
vmnetdhcp.exe c:\windows\system32\vmnetdhcp.exe 3304 8 204800 1413120 22/01/2008 14.36 6.0.2.59824 118,55 KB (121.392 Byte) 26/12/2007 13.40
vmount2.exe c:\program files\common files\vmware\vmware virtual image editing\vmount2.exe 2752 8 8388608 31457280 22/01/2008 14.36 2.2.5.42958 262,80 KB (269.104 Byte) 23/03/2007 10.02
vmsnap5.exe c:\windows\vmsnap5.exe 1628 8 204800 1413120 22/01/2008 14.35 4.2.1124.6 48,00 KB (49.152 Byte) 19/01/2008 18.36
vmware-authd.exe c:\program files\vmware\vmware workstation\vmware-authd.exe 3140 8 204800 1413120 22/01/2008 14.36 6.0.2.59824 106,55 KB (109.104 Byte) 08/10/2007 10.26
vmware-tray.exe c:\program files\vmware\vmware workstation\vmware-tray.exe 824 8 204800 1413120 22/01/2008 14.35 6.0.2.59824 70,55 KB (72.240 Byte) 08/10/2007 10.27
wininit.exe c:\windows\system32\wininit.exe 552 13 204800 1413120 22/01/2008 14.35 6.0.6000.16386 93,50 KB (95.744 Byte) 02/11/2006 9.44
winlogon.exe c:\windows\system32\winlogon.exe 724 13 204800 1413120 22/01/2008 14.35 6.0.6000.16386 301,00 KB (308.224 Byte) 02/11/2006 9.44
wlloginproxy.exe c:\program files\common files\microsoft shared\windows live\wlloginproxy.exe 2076 8 204800 1413120 22/01/2008 14.44 4.200.520.1 115,56 KB (118.336 Byte) 20/09/2007 11.35
wmiprvse.exe c:\windows\system32\wbem\wmiprvse.exe 3656 8 204800 1413120 22/01/2008 14.36 6.0.6000.16386 239,50 KB (245.248 Byte) 02/11/2006 9.41
wmiprvse.exe c:\windows\system32\wbem\wmiprvse.exe 1436 8 204800 1413120 22/01/2008 14.56 6.0.6000.16386 239,50 KB (245.248 Byte) 02/11/2006 9.41
wmpnetwk.exe c:\program files\windows media player\wmpnetwk.exe 3372 8 204800 1413120 22/01/2008 14.36 11.0.6000.6324 874,50 KB (895.488 Byte) 02/11/2006 13.33
wmpnscfg.exe c:\program files\windows media player\wmpnscfg.exe 3132 8 204800 1413120 22/01/2008 14.36 11.0.6000.6324 197,00 KB (201.728 Byte) 02/11/2006 13.33
|